Building Type
| Title | Architect | Year | Address | Neighborhood |
|---|---|---|---|---|
| 18 Palmetto Street | 1886 | 18 PALMETTO STREET |
||
| 18 Park Street | Theobald M. Engelhardt | 1883 | 18 PARK STREET |
|
| 18 Stanhope Street | 1890 | 18 STANHOPE STREET |
||
| 18 Stockholm Street | 1879 | 18 STOCKHOLM STREET |
||
| 18 Suydam Street | 1880-1885 | 18 SUYDAM STREET |
||
| 18 Woodbine Street | New | 18 WoodBINE STREET |
||
| 18A Bleecker Street | 1880-1886 | 18A BLEECKER STREET |
||
| 19 Belvidere Street | 1891 | 19 BELVIDERE STREET |
||
| 19 Cedar Street | N/A | 19 CEDAR STREET |
||
| 19 Ditmars Street | Theobald M. Engelhardt | 1886 | 19 DITMARS STREET |
|
| 19 Dodworth Street | 1880-1889 | 19 DODWORTH STREET |
||
| 19 Eldert Street | 2004 | 19 ELDERT STREET |
||
| 19 Fayette Street | Henry Vollweiler | 1885 | 19 FAYETTE STREET |
|
| 19 Garden Street | 1885 | 19 GARDEN STREET |
||
| 19 Goodwin Place | 1886-1899 | 19 GOODWIN PLACE |
||
| 19 Jefferson Street | between 1899 and 1908 | 19 JEFFERSON STREET |
||
| 19 Kossuth Place | 2007 | 19 KOSSUTH PLACE |
||
| 19 Linden Street | 1901 | 19 LINDEN STREET |
||
| 19 Locust Street | 1884 | 19 LOCUST STREET |
||
| 19 Melrose Street | Conr. Guthard | 1882 | 19 MELROSE STREET |
|
| 19 Noll Street | 2003 | 19 NOLL STREET |
||
| 19 Park Street | Theobald M. Engelhardt | 1883 | 19 PARK STREET |
|
| 19 Renaissance Court | 2004 | 19 RENAISSANCE COURT |
||
| 19 Suydam Street | 1882 | 19 SUYDAM STREET |
||
| 19 Troutman Street | Frank Holmberg | 1885 | 19 TROUTMAN STREET |
|
| 19 Weirfield Street | Cozine & Gascoine | 1885 | 19 WEIRFIELD STREET |
|
| 19 Woodbine Street | New | 19 WOODBINE STREET |
||
| 19A Cedar Street | 1886 | 19A CEDAR STREET |
||
| 2 Stanwix Street | between 1880 and 1886 | 2 STANWIX STREET |
||
| 20 Arion Place | Theobald M. Engelhardt | 1883 | 20 ARION PLACE |
|
| 20 Belvidere Street | c. 1885 | 20 BELVIDERE STREET |
||
| 20 Bleecker Street | Theobald M. Engelhardt | 1885 | 20 BLEECKER STREET |
|
| 20 Cedar Street | 1880 | 20 CEDAR STREET |
||
| 20 Cornelia Street | M. Mulrihill | 1892 | 20 CORNELIA STREET |
|
| 20 Ditmars Street | John Herr | 1886 | 20 DITMARS STREET |
|
| 20 Dodworth Street | Henry Vollweiler | 1892 | 20 DODWORTH STREET |
|
| 20 Forrest Street | 2003 | 20 FORREST STREET |
||
| 20 Goodwin Place | recent | 20 GOODWIN PLACE |
||
| 20 Harman Street | 1886 | 20 HARMAN STREET |
||
| 20 Jefferson Street | between 1880 and 1886 | 20 JEFFERSON STREET |
||
| 20 Linden Street | 1894 | 20 LINDEN STREET |
||
| 20 Locust Street | George Hillenbrandt | 1885 | 20 LOCUST STREET |
|
| 20 Menahan Street | T. Mott | 1882 | 20 MENAHAN STREET |
|
| 20 Noll Street | 2004 | 20 NOLL STREET |
||
| 20 Park Street | Theobald M. Engelhardt | 1883 | 20 PARK STREET |
|
| 20 Stanhope Street | 1890 | 20 STANHOPE STREET |
||
| 20 Stockholm Street | 1886 | 20 STOCKHOLM STREET |
||
| 20 Sumner Place | c. 2000 | 20 SUMNER PLACE |
||
| 20 Suydam Street | 1880-1885 | 20 SUYDAM STREET |
||
| 20 Weirfield Street | Cozine & Gascoine | 1885 | 20 WEIRFIELD STREET |
|
| 20 Woodbine Street | New | 20 WoodBINE STREET |
||
| 208 Linden Street | A. A. Fardon | 1880-90 | 208 LINDEN STREET |
|
| 20A Fayette Street | 1882 | 20A FAYETTE STREET |
||
| 21 Belvidere Street | 1920 | 21 BELVIDERE STREET |
||
| 21 Ditmars Street | Theobald M. Engelhardt | 1886 | 21 DITMARS STREET |
|
| 21 Dodworth Street | 1880-1889 | 21 DODWORTH STREET |
||
| 21 Eldert Street | 1880-1888 | 21 ELDERT STREET |
||
| 21 Fayette Street | Henry Vollweiler | 1880 | 21 FAYETTE STREET |
|
| 21 Garden Street | 1931 | 21 GARDEN STREET |
||
| 21 Goodwin Place | 1886-1899 | 21 GOODWIN PLACE |
||
| 21 Himrod Street | 1890 | 21 HIMROD STREET |
||
| 21 Jefferson Street | between 1880 and 1886 | 21 JEFFERSON STREET |
||
| 21 Kossuth Place | 2007 | 21 KOSSUTH PLACE |
||
| 21 Linden Street | 1870s | 21 LINDEN STREET |
||
| 21 Locust Street | Theobald M. Engelhardt | 1884 | 21 LOCUST STREET |
|
| 21 Noll Street | 2003 | 21 NOLL STREET |
||
| 21 Palmetto Street | New | 21 PALMETTO STREET |
||
| 21 Park Street | Theobald M. Engelhardt | 1883 | 21 PARK STREET |
|
| 21 Renaissance Court | 2004 | 21 RENAISSANCE COURT |
||
| 21 Stanhope Street | 1879 | 21 STANHOPE STREET |
||
| 21 Suydam Street | 1882 | 21 SUYDAM STREET |
||
| 21 Troutman Street | Frank Holmberg | 1885 | 21 TROUTMAN STREET |
|
| 21 Weirfield Street | Cozine & Gascoine | 1885 | 21 WEIRFIELD STREET |
|
| 21 Woodbine Street | New | 21 WOODBINE STREET |
||
| 22 Arion Place | Theobald M. Engelhardt | 1883 | 22 ARION PLACE |
|
| 22 Belvidere Street | Theobald M. Engelhardt | 1886 | 22 BELVIDERE STREET |
|
| 22 Cedar Street | 1915 | 22 CEDAR STREET |
||
| 22 Cornelia Street | Recent | 22 CORNELIA STREET |
||
| 22 Ditmars Street | 1885 | 22 DITMARS STREET |
||
| 22 Dodworth Street | Henry Vollweiler | 1892 | 22 DODWORTH STREET |
|
| 22 Fayette Street | 1884 | 22 FAYETTE STREET |
||
| 22 Forrest Street | 2003 | 22 FORREST STREET |
||
| 22 Goodwin Place | recent | 22 GOODWIN PLACE |
||
| 22 Grove Street | new | 22 GROVE STREET |
||
| 22 Harman Street | 1886 | 22 HARMAN STREET |
||
| 22 Kossuth Place | 1879 | 22 KOSSUTH PLACE |
||
| 22 Linden Street | 1894 | 22 LINDEN STREET |
||
| 22 Locust Street | 1931 | 22 LOCUST STREET |
||
| 22 Melrose Street | Ernst Schrempf | 1885 | 22 MELROSE STREET |
|
| 22 Menahan Street | T. Mott | 1910 | 22 MENAHAN STREET |
|
| 22 Noll Street | 2004 | 22 NOLL STREET |
||
| 22 Palmetto Street | New | 22 PALMETTO STREET |
||
| 22 Park Street | Theobald M. Engelhardt | 1883 | 22 PARK STREET |
|
| 22 Stanhope Street | 1890 | 22 STANHOPE STREET |
||
| 22 Stockholm Street | 1886 | 22 STOCKHOLM STREET |
||
| 22 Suydam Street | 1880-1885 | 22 SUYDAM STREET |
||
| 22 Weirfield Street | Cozine & Gascoine | 1885 | 22 WEIRFIELD STREET |
|
| 22 Woodbine Street | New | 22 WOODBINE STREET |
||
| 23 Cedar Street | N/A | 23 CEDAR STREET |
||
| 23 Ditmars Street | Theobald M. Engelhardt | 1886 | 23 DITMARS STREET |
Pagination
- Previous page
- Page 15
- Next page