Building Type
Title | Architect | Year | Address | Neighborhood |
---|---|---|---|---|
23 Goodwin Place | 1886-1899 | 23 GOODWIN PLACE |
||
23 Himrod Street | Louis J. Lang | 1888 | 23 HIMROD STREET |
|
23 Jefferson Street | between 1880 and 1886 | 23 JEFFERSON STREET |
||
23 Linden Street | 1870s | 23 LINDEN STREET |
||
23 Locust Street | Theobald M. Engelhardt | 1884 | 23 LOCUST STREET |
|
23 Melrose Street | Conr. Guthard | 1882 | 23 MELROSE STREET |
|
23 Noll Street | 2003 | 23 NOLL STREET |
||
23 Palmetto Street | New | 23 PALMETTO STREET |
||
23 Park Street | Theobald M. Engelhardt | 1883 | 23 PARK STREET |
|
23 Renaissance Court | 2004 | 23 RENAISSANCE COURT |
||
23 Stanhope Street | 1880-1886 | 23 STANHOPE STREET |
||
23 Suydam Street | 1882 | 23 SUYDAM STREET |
||
23 Troutman Street | Frank Holmberg | 1885 | 23 TROUTMAN STREET |
|
23 Weirfield Street | Cozine & Gascoine | 1885 | 23 WEIRFIELD STREET |
|
23 Woodbine Street | New | 23 WOODBINE STREET |
||
24 Arion Place | Theobald M. Engelhardt | 1883 | 24 ARION PLACE |
|
24 Belvidere Street | Theobald M. Engelhardt | 1884 | 24 BELVIDERE STREET |
|
24 Cedar Street | 1915 | 24 CEDAR STREET |
||
24 Cornelia Street | M. Mulrihill | 1892 | 24 CORNELIA STREET |
|
24 Ditmars Street | 1885 | 24 DITMARS STREET |
||
24 Dodworth Street | 1892 | 24 DODWORTH STREET |
||
24 Forrest Street | 2003 | 24 FORREST STREET |
||
24 Grove Street | new | 24 GROVE STREET |
||
24 Harman Street | 1886 | 24 HARMAN STREET |
||
24 Jefferson Street | Theobald M. Engelhardt | 1891 | 24 JEFFERSON STREET |
|
24 Kossuth Place | 1879 | 24 KOSSUTH PLACE |
||
24 Linden Street | 1896 | 24 LINDEN STREET |
||
24 Noll Street | 2004 | 24 NOLL STREET |
||
24 Palmetto Street | New | 24 PALMETTO STREET |
||
24 Park Street | Theobald M. Engelhardt | 1883 | 24 PARK STREET |
|
24 Stanhope Street | 1935 | 24 STANHOPE STREET |
||
24 Stockholm Street | 1886 | 24 STOCKHOLM STREET |
||
24 Suydam Street | 1880-1885 | 24 SUYDAM STREET |
||
24 Weirfield Street | Cozine & Gascoine | 1885 | 24 WEIRFIELD STREET |
|
24 Woodbine Street | 1870-1880 | 24 WOODBINE STREET |
||
24A Kossuth Place | 1879 | 24A KOSSUTH PLACE |
||
25 Beaver Street | Theobald M. Engelhardt | 1882 | 25 BEAVER STREET |
|
25 Bleecker Street | Frederick Weber | 1883 | 25 BLEECKER STREET |
|
25 Ditmars Street | Theobald M. Engelhardt | 1886 | 25 DITMARS STREET |
|
25 Goodwin Place | 1886-1899 | 25 GOODWIN PLACE |
||
25 Himrod Street | 1895 | 25 HIMROD STREET |
||
25 Jefferson Street | between 1880 and 1886 | 25 JEFFERSON STREET |
||
25 Kossuth Place | J. Johnson | 1884 | 25 KOSSUTH PLACE |
|
25 Lawton Street | New | 25 LAWTON STREET |
||
25 Linden Street | 1870s | 25 LINDEN STREET |
||
25 Locust Street | Theobald M. Engelhardt | 1884 | 25 LOCUST STREET |
|
25 Melrose Street | Conr. Guthard | 1882 | 25 MELROSE STREET |
|
25 Noll Street | 2003 | 25 NOLL STREET |
||
25 Palmetto Street | New | 25 PALMETTO STREET |
||
25 Park Street | 1920 | 25 PARK STREET |
||
25 Suydam Street | 1891-1915 | 25 SUYDAM STREET |
||
25 Troutman Street | Frank Holmberg | 1885 | 25 TROUTMAN STREET |
|
25 Weirfield Street | Cozine & Gascoine | 1885 | 25 WEIRFIELD STREET |
|
25 Woodbine Street | New | 25 WOODBINE STREET |
||
26 Arion Place | Theobald M. Engelhardt | 1883 | 26 ARION PLACE |
|
26 Belvidere Street | Theobald M. Engelhardt | 1884 | 26 BELVIDERE STREET |
|
26 Cedar Street | 1914 | 26 CEDAR STREET |
||
26 Cornelia Street | M. Mulrihill | 1892 | 26 CORNELIA STREET |
|
26 Ditmars Street | 1885 | 26 DITMARS STREET |
||
26 Fayette Street | 2008 | 26 FAYETTE STREET |
||
26 Forrest Street | 2003 | 26 FORREST STREET |
||
26 Goodwin Place | 1880-1886 | 26 GOODWIN PLACE |
||
26 Grove Street | new | 26 GROVE STREET |
||
26 Harman Street | 1886 | 26 HARMAN STREET |
||
26 Kossuth Place | 1879 | 26 KOSSUTH PLACE |
||
26 Lawton Street | 1913 | 26 LAWTON STREET |
||
26 Linden Street | 1896 | 26 LINDEN STREET |
||
26 Melrose Street | 1883 | 26 MELROSE STREET |
||
26 Noll Street | 2004 | 26 NOLL STREET |
||
26 Palmetto Street | New | 26 PALMETTO STREET |
||
26 Park Street | Theobald M. Engelhardt | 1883 | 26 PARK STREET |
|
26 Suydam Street | 1882 | 26 SUYDAM STREET |
||
26 Weirfield Street | Cozine & Gascoine | 1885 | 26 WEIRFIELD STREET |
|
26 Woodbine Street | 1880-1886 | 26 WOODBINE STREET |
||
26A Woodbine Street | 1880-1886 | 26A WOODBINE STREET |
||
27 Beaver Street | David Acker & Sons | 1889 | 27 BEAVER STREET |
|
27 Bleecker Street | Frederick Weber | 1883 | 27 BLEECKER STREET |
|
27 Cedar Street | 1899-1908 | 27 CEDAR STREET |
||
27 Cornelia Street | Benjamin Finkensieper | 1891 | 27 CORNELIA STREET |
|
27 Ditmars Street | Theobald M. Engelhardt | 1886 | 27 DITMARS STREET |
|
27 Fayette Street | Theobald M. Engelhardt | 1883 | 27 FAYETTE STREET |
|
27 Goodwin Place | 1886-1899 | 27 GOODWIN PLACE |
||
27 Kossuth Place | 1884 | 27 KOSSUTH PLACE |
||
27 Linden Street | 1870s | 27 LINDEN STREET |
||
27 Melrose Street | Conr. Guthard | 1882 | 27 MELROSE STREET |
|
27 Noll Street | 2003 | 27 NOLL STREET |
||
27 Palmetto Street | New | 27 PALMETTO STREET |
||
27 Park Street | 1920 | 27 PARK STREET |
||
27 Suydam Street | John Platte | 1882 | 27 SUYDAM STREET |
|
27 Weirfield Street | Cozine & Gascoine | 1885 | 27 WEIRFIELD STREET |
|
27 Woodbine Street | New | 27 WOODBINE STREET |
||
28 Arion Place | Theobald M. Engelhardt | 1883 | 28 ARION PLACE |
|
28 Cedar Street | Emil J. Meisinger | 1877 | 28 CEDAR STREET |
|
28 Cornelia Street | M. Mulrihill | 1892 | 28 CORNELIA STREET |
|
28 Ditmars Street | 1885 | 28 DITMARS STREET |
||
28 Dodworth Street | 1890 | 28 DODWORTH STREET |
||
28 Forrest Street | 2003 | 28 FORREST STREET |
||
28 Grove Street | 1880-1900 | 28 GROVE STREET |
||
28 Harman Street | 1886 | 28 HARMAN STREET |
||
28 Jefferson Street | between 1886 and 1899 | 28 JEFFERSON STREET |
Pagination
- Previous page
- Page 16
- Next page